A ruined castle perches on a steep rock directly above the town of Arco, whose historic centre lies like a semicircle around the slopes of the castle mount. Perhaps it was not mere chance that led to its name Arco – “arch” or “bow” in English.
Walking up from the village to Arco Castle, the way leads from the centre with its picturesque house façades through cobbled streets that get narrower and narrower, then through the famous 'Olivaia' olive grove some 100 metres upwards, where a magnificent panoramic view will make you pause for the first time. Far below, beyond the house roofs, Lake Garda glistens blue: the shore between Riva del Garda and Torbole sul Garda is lined with bars to enjoy an aperitivo, restaurants for fine dining and a large grassy sunbathing area.
Restaurants, wine bars, bistros and ice-cream parlours all alternate in the alleys and on the squares of Arco too. Magnificent villas and majestic houses still reflect the charm of this former spa resort. Today it is the rock faces in and around Arco that attract a young crowd of sports enthusiasts, with Arco now Italy’s climbing capital – but it is also ideal for hiking and biking, as can be seen from the numerous sports shops to be found here.
Location | Status | number | Name | Difficulty | Routes | Exposure | Distance | |
---|---|---|---|---|---|---|---|---|
Arco | 06 | Abissi | 6b - 8a+ | 40 | E | 12 m - 40 m | Detail | |
Arco | 12 | Piazzole | 5c - 7b | 22 | SE | 12 m - 22 m | Detail | |
Arco | 04 | Massi di Prabi | 3c - 7a | 50 | N | 8 m - 16 m | Detail | |
Arco | 03 | Muro dell’Asino | 2c - 7b | 45 | W | 8 m - 30 m | Detail | |
Arco | 13 | Family San Martino | 3a - 6b | 17 | S | 9 m - 22 m | Detail | |
Arco | 01 | Placche di Baone | 5a - 6a | 11 | S | 24 m - 75 m | Detail | |
Arco | 05 | Policromuro | 5a - 8a | 97 | E | 8 m - 27 m | Detail | |
Arco | 02 | Calvario | 4b - 8a | 22 | E | 8 m - 27 m | Detail |
Location | Status | Route | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|---|
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 773 | Ronda Extrema | 88,8 km | 4.199 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 772 | Ronda Grande (All Mountain) | 74,7 km | 3.149 m | Detail | ||
Surroundings, Arco | 759 | Monte Velo - Tour | 29,4 km | 1.240 m | Detail | ||
Arco, Dro & Drena | 749 | Laghel Family - Tour | 10,7 km | 280 m | Detail | ||
Tenno, Riva del Garda, Arco | 2023 Bike Marathon Garda Trentino Ronda Piccola | 30,0 km | 974 m | Detail | |||
Tenno, Arco, Dro & Drena, Comano | 952 | Monte Casale Trail-Tour | 44,5 km | 1.690 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago | F1 | Kids Tour | 16,1 km | 69 m | Detail | ||
Arco | F3 | San Martino Family Tour | 7,9 km | 97 m | Detail | ||
Arco, Dro & Drena | F5 | Dro Family Tour | 9,6 km | 57 m | Detail | ||
Tenno, Arco, Dro & Drena | 742 | San Giovanni Trail-Tour | 37,3 km | 1.410 m | Detail | ||
Arco, Tenno | 743 | Bocca di Tovo Trail-Tour | 33,7 km | 1.280 m | Detail | ||
Valle dei Laghi, Torbole sul Garda - Nago, Arco, Dro & Drena, Riva del Garda, Tenno | 731 | Anello Garda Sarca | 67,4 km | 1.411 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | F2 | Monte Brione Family Tour | 8,5 km | 20 m | Detail | ||
Arco | F4 | Pratosaiano Family Tour | 9,8 km | 91 m | Detail | ||
Arco, Surroundings | 759a | Variante Santa Barbara Trail | 6,1 km | 180 m | Detail | ||
Torbole sul Garda - Nago, Arco, Surroundings | 763 | Monte Corno Trail-Tour | 20,3 km | 980 m | Detail | ||
Arco, Dro & Drena | 743a | Variante San Giovanni | 8,8 km | 450 m | Detail | ||
Torbole sul Garda - Nago, Arco, Surroundings | 760 | Monte Velo Trail-Tour | 41,5 km | 1.480 m | Detail | ||
Arco, Dro & Drena, Riva del Garda, Tenno | 771 | Ronda Piccola (All Mountain) | 44,8 km | 1.640 m | Detail | ||
Dro & Drena, Arco | 758 | Malga Campo - Tour | 41,9 km | 1.560 m | Detail | ||
Arco | 743d | Variante Piazzole - Trail | 4,0 km | 10 m | Detail | ||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Grande | 58,5 km | 2.644 m | Detail | |||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Extrema | 81,2 km | 3.675 m | Detail | |||
Arco, Dro & Drena | 748 | Laghel Trail-Tour | 16,1 km | 530 m | Detail | ||
Arco, Comano, Valle dei Laghi, Dro & Drena | 747 | Lomaso Explorer - Tour | 51,7 km | 1.590 m | Detail | ||
Arco, Comano, Valle dei Laghi, Dro & Drena | 746 | Passo della Morte Trail-Tour | 58,9 km | 2.140 m | Detail | ||
Dro & Drena, Arco | 757 | Carobbi - Tour | 24,3 km | 760 m | Detail | ||
Arco | Shortcut Arco | 2,7 km | 22 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Arco, Dro & Drena, Riva del Garda | San Giovanni al Monte | 32,4 km | 1.000 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Ledro | Tour del Lago di Garda (clockwise) | 142,4 km | 480 m | Detail | ||
Riva del Garda, Valle dei Laghi, Arco, Dro & Drena | Tour del Lago di Cavedine | 40,0 km | 269 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Surroundings | Monte Velo - Passo Santa Barbara - Bordala - Mori | 60,2 km | 1.577 m | Detail | ||
Riva del Garda, Dro & Drena, Arco | Drena - Malga Campo | 54,0 km | 1.328 m | Detail | ||
Valle dei Laghi, Arco, Dro & Drena | Tour della Valle dei Laghi | 64,8 km | 570 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno, Valle dei Laghi | Ballino - Durone - Stenico | 87,6 km | 1.470 m | Detail | ||
Torbole sul Garda - Nago, Surroundings, Arco | Monte Velo - Santa Barbara - Loppio | 41,1 km | 1.237 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Monte Velo - Passo Santa Barbara - Monte Bondone | 102,7 km | 2.726 m | Detail | ||
Dro & Drena, Valle dei Laghi, Arco | Tour della Valle di Cavedine | 48,7 km | 615 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Tour del Monte Bondone | 99,5 km | 1.780 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Torbole sul Garda - Nago, Surroundings, Riva del Garda, Arco | Ciclabile Adige - Garda cycle path | 19,9 km | 171 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | 5. From Riva del Garda to Torbole: around Monte Brione | 12,5 km | 82 m | Detail | ||
Torbole sul Garda - Nago, Arco, Valle dei Laghi, Dro & Drena | Ciclabile dei Laghi cycle path : Torbole – Sarche | 24,9 km | 233 m | Detail | ||
Valle dei Laghi, Arco, Dro & Drena | 4.The Sarca Valley and Lake Cavedine: from Arco to Sarche | 36,7 km | 254 m | Detail | ||
Dro & Drena, Valle dei Laghi, Arco | 4.2 North on the Sarca cycle path: from Arco to Sarche | 38,3 km | 228 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | 2. In the heart of Garda Trentino: the "Giro della Busa" loop | 19,7 km | 158 m | Detail | ||
Arco, Dro & Drena | Along the Sarca cycle path: from Arco to Fies | 19,4 km | 98 m | Detail | ||
Valle dei Laghi, Torbole sul Garda - Nago, Arco, Dro & Drena, Riva del Garda, Tenno | 1. Garda Trentino Discover: from the lake shore to Sarche | 65,3 km | 499 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | |
---|---|---|---|---|---|---|---|
Arco | From Malga Campo to Monte Stivo, a balcony over Lake Garda | 8,6 km | 710 m | 4:00 | Detail | ||
Arco, Comano | Hiking to the Archaeological Area of San Martino Lundo/Lomaso | 7,1 km | 264 m | 2:39 | Detail | ||
Surroundings, Torbole sul Garda - Nago, Arco | GardaTrek - Top Loop 5: Across the former Austrian Front | 12,3 km | 0 m | 4:00 | Detail | ||
Torbole sul Garda - Nago, Surroundings, Arco, Ledro, Dro & Drena, Riva del Garda, Tenno | Garda Trek - Top Loop: The crown of Garda Trentino | 92,5 km | 7.956 m | 47:00 | Detail | ||
Torbole sul Garda - Nago, Arco, Surroundings | 25. WWI: Monte Corno | 7,3 km | 500 m | 3:40 | Detail | ||
Dro & Drena, Arco | GardaTrek - Top Loop 4: to the balcony over Lake Garda | 16,3 km | 1.917 m | 7:50 | Detail | ||
Arco | 10. To the Hermitage Eremo di San Giacomo | 4,2 km | 615 m | 2:15 | Detail | ||
Arco | 7. Bosco Caproni and Trenches of Vastrè | 5,5 km | 221 m | 2:20 | Detail | ||
Dro & Drena, Arco, Tenno | GardaTrek - Top Loop 3: a long descent to the River Sarca | 20,3 km | 1.418 m | 7:55 | Detail | ||
Arco | Monte Biaina | 7,3 km | 627 m | 3:35 | Detail | ||
Arco | Coste di Baone | 5,0 km | 233 m | 2:00 | Detail | ||
Arco | The Dürer Promenade in Arco | 7,6 km | 212 m | 2:21 | Detail | ||
Dro & Drena, Arco | From Dro to Braila along the Teacher's Trail | 11,5 km | 520 m | 4:30 | Detail | ||
Dro & Drena, Arco | Open Air Gallery: art in the open air in Drena | 0,8 km | 54 m | 0:21 | Detail | ||
Arco | Laghel, echoes of literature and religious devotion | 5,5 km | 222 m | 1:50 | Detail | ||
Arco, Dro & Drena | 6. High above Val del Sarca (Monte Colodri - Monte Colt) | 9,9 km | 459 m | 4:00 | Detail | ||
Arco, Dro & Drena, Tenno | GardaTrek - Medium Loop 2: from the Rifugio San Pietro hut to Ceniga | 12,9 km | 950 m | 6:20 | Detail | ||
Torbole sul Garda - Nago, Dro & Drena, Arco, Riva del Garda, Tenno | GardaTrek - Medium Loop: 4 stages around Garda Trentino | 71,8 km | 4.220 m | 32:00 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - Medium Loop 4: From Bolognano to Riva del Garda | 22,3 km | 953 m | 9:25 | Detail | ||
Dro & Drena, Arco | GardaTrek - Medium Loop 3: from Ceniga to Bolognano | 19,8 km | 891 m | 8:20 | Detail | ||
Arco | Walking up to the Castle of Arco | 2,9 km | 111 m | 1:00 | Detail | ||
Arco, Dro & Drena | Treasures of Sacral Art in Arco | 9,7 km | 77 m | 2:35 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | The "Blue Line" of Garda Trentino | 15,2 km | 291 m | 5:20 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - LowLoop 2: from Arco to Riva del Garda | 19,2 km | 543 m | 7:10 | Detail | ||
Arco, Riva del Garda, Tenno | GardaTrek - Low Loop 1: from Riva del Garda to Arco | 13,9 km | 596 m | 5:55 | Detail | ||
Arco | Rilke Promenade | 7,1 km | 221 m | 2:15 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | Garda Trek - Low Loop: in the heart of Garda Trentino | 32,4 km | 1.145 m | 12:25 | Detail | ||
Arco, Comano, Dro & Drena | The summit of Monte Brento | 11,1 km | 470 m | 4:31 | Detail | ||
Arco | A classic hike of Garda Trentino: Monte Stivo | 4,8 km | 808 m | 2:45 | Detail | ||
Arco, Dro & Drena | Sentiero della Maestra- "Teacher's Trail" in Val del Sarca | 11,5 km | 475 m | 4:41 | Detail | ||
Riva del Garda, Arco | 21. The forts of Monte Brione | 6,3 km | 375 m | 3:00 | Detail | ||
Torbole sul Garda - Nago, Arco | 18. From the Marmitte to Perlone between nature and geology | 7,6 km | 469 m | 2:30 | Detail | ||
Tenno, Arco, Riva del Garda | Sentiero Frassati - Leg 1 | 6,5 km | 886 m | 3:20 | Detail | ||
Tenno, Comano, Arco | Sentiero Frassati - Leg 2 | 23,3 km | 800 m | 8:40 | Detail | ||
Arco | Belvedere Pezol | 6,9 km | 647 m | 3:29 | Detail | ||
Arco | Belvedere Pezol | 6,9 km | 604 m | 3:16 | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | Exposure | |
---|---|---|---|---|---|---|---|---|
Arco | Via Ferrata Colodri - Colt | 1,1 km | 305 m | 1:00 | E | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762