It is not just the kilometres that appear endless to road bike enthusiasts, but also the cycling season that runs from February to November here. Lemon trees and olive groves give the many impressive routes through Garda Trentino an Italian flavour, there are plenty of steep climbs to provide an Alpine feel, while gravel paths lend a touch of the famed “Eroica” challenge: every mile is different! Road biking in the Garda Trentino region is as dynamic as cycling itself.
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Arco, Dro & Drena, Riva del Garda | San Giovanni al Monte | 32,4 km | 1.000 m | Detail | ||
Tenno, Comano, Riva del Garda | Tenno - Ballino - Comano | 59,5 km | 1.270 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Ledro | Tour del Lago di Garda (clockwise) | 142,4 km | 480 m | Detail | ||
Riva del Garda, Tenno | Tour del Lago di Tenno | 22,0 km | 567 m | Detail | ||
Riva del Garda, Ledro | Limone - Tignale - Tremosine | 63,1 km | 1.020 m | Detail | ||
Riva del Garda, Valle dei Laghi, Arco, Dro & Drena | Tour del Lago di Cavedine | 40,0 km | 269 m | Detail | ||
Torbole sul Garda - Nago, Surroundings | Tour del Monte Baldo | 116,9 km | 2.300 m | Detail | ||
Surroundings, Torbole sul Garda - Nago | Mori - Avio - San Valentino | 73,6 km | 1.545 m | Detail | ||
Ledro, Comano, Riva del Garda, Tenno | Durone - Valle del Chiese - Valle di Ledro | 91,8 km | 2.172 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Surroundings | Monte Velo - Passo Santa Barbara - Bordala - Mori | 60,2 km | 1.580 m | Detail | ||
Riva del Garda, Comano, Tenno | Tenno - Comano - Lago di Molveno - Paganella | 134,3 km | 2.560 m | Detail | ||
Riva del Garda, Ledro | Lago di Ledro - Pregasina | 14,8 km | 475 m | Detail | ||
Ledro | Tour della Valle di Ledro | 42,4 km | 715 m | Detail | ||
Ledro | Lago di Ledro - Lago di Idro | 51,9 km | 680 m | Detail | ||
Riva del Garda, Dro & Drena, Arco | Drena - Malga Campo | 54,0 km | 1.328 m | Detail | ||
Valle dei Laghi, Arco, Dro & Drena | Tour della Valle dei Laghi | 64,8 km | 570 m | Detail | ||
Torbole sul Garda - Nago, Surroundings | Tour di Affi | 106,2 km | 580 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno, Valle dei Laghi | Ballino - Durone - Stenico | 87,6 km | 1.470 m | Detail | ||
Torbole sul Garda - Nago, Surroundings, Arco | Monte Velo - Santa Barbara - Loppio | 41,1 km | 1.237 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Monte Velo - Passo Santa Barbara - Monte Bondone | 102,7 km | 2.726 m | Detail | ||
Dro & Drena, Valle dei Laghi, Arco | Tour della Valle di Cavedine | 48,7 km | 615 m | Detail | ||
Torbole sul Garda - Nago | Via Panoramica di Malcesine | 34,6 km | 432 m | Detail | ||
Riva del Garda, Ledro | Strada della Forra di Tremosine | 43,3 km | 863 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Tour del Monte Bondone | 99,5 km | 1.780 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762