The “dolce vita” of Riva del Garda
The scents in Riva del Garda are of olive oil, lemon juice, bay leaves and fine wine, mountain traditions and Mediterranean ease.
Nestling between Lake Garda and the Brenta Dolomites, Riva del Garda is the very epicentre of Garda Trentino: a charming little town that ascends the rugged cliffs and (with its panoramic lift) reaches up to the fortress of “Il Bastione”, whose grey stone walls proudly watch over the lively community below. And there is plenty to be found there – climbing and windsurfing, art exhibitions and open-air concerts, cheese tastings and winery visits.
Let your gaze roam over the glittering mirror of the lake, aperitivo in hand, and simply allow the esprit, style and vibrancy of this unique location to take effect. Welcome to Riva del Garda – life at its sweetest!
Location | Status | Route | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|---|
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 773 | Ronda Extrema | 88,8 km | 4.199 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 772 | Ronda Grande (All Mountain) | 74,7 km | 3.149 m | Detail | ||
Tenno, Riva del Garda | 734 | Malga Grassi Trail-Tour | 23,9 km | 1.130 m | Detail | ||
Tenno, Riva del Garda, Arco | 2023 Bike Marathon Garda Trentino Ronda Piccola | 30,0 km | 974 m | Detail | |||
Arco, Riva del Garda, Torbole sul Garda - Nago | F1 | Kids Tour | 16,1 km | 69 m | Detail | ||
Riva del Garda | 770 | Monte Brione Trail-Tour | 6,2 km | 240 m | Detail | ||
Valle dei Laghi, Torbole sul Garda - Nago, Arco, Dro & Drena, Riva del Garda, Tenno | 731 | Anello Garda Sarca | 67,4 km | 1.411 m | Detail | ||
Riva del Garda, Ledro | 733 | Tremalzo Garda XXL - Tour | 64,5 km | 2.490 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | F2 | Monte Brione Family Tour | 8,5 km | 20 m | Detail | ||
Riva del Garda, Ledro | From Lake Garda to Lake Ledro via Ponale | 32,4 km | 650 m | Detail | |||
Riva del Garda | Shortcut Campi | 0,4 km | 8 m | Detail | |||
Riva del Garda, Ledro | 732 | Rifugio Pernici Trail-Tour | 41,1 km | 1.810 m | Detail | ||
Arco, Dro & Drena, Riva del Garda, Tenno | 771 | Ronda Piccola (All Mountain) | 44,8 km | 1.640 m | Detail | ||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Grande | 58,5 km | 2.644 m | Detail | |||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Extrema | 81,2 km | 3.675 m | Detail | |||
Riva del Garda, Ledro | 776 | Bocca Fortini - Tour | 35,3 km | 1.530 m | Detail | ||
Ledro, Riva del Garda | Along three lakes: from Lake Garda to Valle di Ledro | 24,3 km | 900 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Arco, Dro & Drena, Riva del Garda | San Giovanni al Monte | 32,4 km | 1.000 m | Detail | ||
Tenno, Comano, Riva del Garda | Tenno - Ballino - Comano | 59,5 km | 1.270 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Ledro | Tour del Lago di Garda (clockwise) | 142,4 km | 480 m | Detail | ||
Riva del Garda, Tenno | Tour del Lago di Tenno | 22,0 km | 567 m | Detail | ||
Riva del Garda, Ledro | Limone - Tignale - Tremosine | 63,1 km | 1.020 m | Detail | ||
Riva del Garda, Valle dei Laghi, Arco, Dro & Drena | Tour del Lago di Cavedine | 40,0 km | 269 m | Detail | ||
Ledro, Comano, Riva del Garda, Tenno | Durone - Valle del Chiese - Valle di Ledro | 91,8 km | 2.172 m | Detail | ||
Arco, Riva del Garda, Torbole sul Garda - Nago, Surroundings | Monte Velo - Passo Santa Barbara - Bordala - Mori | 60,2 km | 1.577 m | Detail | ||
Riva del Garda, Comano, Tenno | Tenno - Comano - Lago di Molveno - Paganella | 134,3 km | 2.560 m | Detail | ||
Riva del Garda, Ledro | Lago di Ledro - Pregasina | 14,8 km | 475 m | Detail | ||
Riva del Garda, Dro & Drena, Arco | Drena - Malga Campo | 54,0 km | 1.328 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno, Valle dei Laghi | Ballino - Durone - Stenico | 87,6 km | 1.470 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Monte Velo - Passo Santa Barbara - Monte Bondone | 102,7 km | 2.726 m | Detail | ||
Riva del Garda, Ledro | Strada della Forra di Tremosine | 43,3 km | 863 m | Detail | ||
Valle dei Laghi, Dro & Drena, Arco, Riva del Garda | Tour del Monte Bondone | 99,5 km | 1.780 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Torbole sul Garda - Nago, Surroundings, Riva del Garda, Arco | Ciclabile Adige - Garda cycle path | 19,9 km | 171 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | 5. From Riva del Garda to Torbole: around Monte Brione | 12,5 km | 82 m | Detail | ||
Riva del Garda, Tenno | From Lake Tenno to San Martino archeological site in Campi | 6,0 km | 310 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | 2. In the heart of Garda Trentino: the "Giro della Busa" loop | 19,7 km | 158 m | Detail | ||
Riva del Garda, Comano, Tenno | Dolomiti-Garda Alpine Cycling / Male - Riva del Garda | 109,7 km | 2.598 m | Detail | ||
Valle dei Laghi, Torbole sul Garda - Nago, Arco, Dro & Drena, Riva del Garda, Tenno | 1. Garda Trentino Discover: from the lake shore to Sarche | 65,3 km | 499 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | |
---|---|---|---|---|---|---|---|
Riva del Garda | The Old Pinza Road | 10,5 km | 8 m | 4:32 | Detail | ||
Ledro, Tenno, Comano, Riva del Garda | Ledro Alps Trek Alpiedi - Leg 4: from Rifugio Pernici to Bivacco Campel | 18,2 km | 1.653 m | 8:00 | Detail | ||
Riva del Garda, Ledro | Galleria Riccabona | 2,2 km | 223 m | 1:00 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Ledro) | 10,5 km | 382 m | 4:00 | Detail | ||
Riva del Garda, Ledro | Bocca Trat - Cima Parì | 9,7 km | 580 m | 4:30 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Riva del Garda) | 6,2 km | 470 m | 3:00 | Detail | ||
Riva del Garda, Ledro | Ledro Alps Trek Alpiedi - Leg 3: from Bivacco Arcioni to Rifugio Pernici | 11,1 km | 1.156 m | 5:00 | Detail | ||
Ledro, Riva del Garda | Great War: Cima Nodice and the “Scala Santa” or Holy Stairs | 3,1 km | 313 m | 2:01 | Detail | ||
Ledro, Riva del Garda | 2 days in the mountains of Garda Trentino and 1 night in Rifugio Pernici | 25,4 km | 2.086 m | 13:45 | Detail | ||
Riva del Garda, Ledro | Monte Tomeabrù | 9,7 km | 455 m | 4:30 | Detail | ||
Riva del Garda | Great War: from Malga Grassi to Rifugio Pernici | 2,5 km | 558 m | 2:08 | Detail | ||
Riva del Garda | Bastione and Santa Barbara, the lords of Riva del Garda | 2,8 km | 590 m | 1:45 | Detail | ||
Riva del Garda | The Archaeological Area San Martino | 2,3 km | 140 m | 1:05 | Detail | ||
Ledro, Riva del Garda | Cima Bal and Cima Nara | 14,2 km | 1.195 m | 8:00 | Detail | ||
Ledro, Riva del Garda | Path of the Defensionmauer | 8,8 km | 400 m | 5:00 | Detail | ||
Riva del Garda | Loop around Pregasina: Punta Larici and Malga Palaer | 6,5 km | 478 m | 3:30 | Detail | ||
Torbole sul Garda - Nago, Dro & Drena, Arco, Riva del Garda, Tenno | GardaTrek - Medium Loop: 4 stages around Garda Trentino | 71,8 km | 4.220 m | 32:00 | Detail | ||
Riva del Garda, Tenno | GardaTrek Medium Loop 1: from Riva del Garda to Rifugio San Pietro | 23,3 km | 1.434 m | 10:40 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - Medium Loop 4: From Bolognano to Riva del Garda | 22,3 km | 953 m | 9:25 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | The "Blue Line" of Garda Trentino | 15,2 km | 291 m | 5:20 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - LowLoop 2: from Arco to Riva del Garda | 19,2 km | 543 m | 7:10 | Detail | ||
Arco, Riva del Garda, Tenno | GardaTrek - Low Loop 1: from Riva del Garda to Arco | 13,9 km | 596 m | 5:55 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | Garda Trek - Low Loop: in the heart of Garda Trentino | 32,4 km | 1.145 m | 12:25 | Detail | ||
Comano, Tenno, Riva del Garda, Ledro | Giro delle cime - Half tour | 17,5 km | 1.200 m | 8:00 | Detail | ||
Riva del Garda, Ledro | Dromaé - Cima d'Oro | 11,5 km | 1.128 m | 6:00 | Detail | ||
Riva del Garda | 1. Punta Larici, the most spectacular lookout point on Lake Garda | 3,2 km | 367 m | 1:45 | Detail | ||
Riva del Garda, Arco | 21. The forts of Monte Brione | 6,3 km | 375 m | 3:00 | Detail | ||
Riva del Garda | Along the equipped trail "del Berghem" to San Martino and Malga Grassi | 17,0 km | 1.068 m | 6:30 | Detail | ||
Tenno, Comano, Riva del Garda, Ledro | Giro delle cime | 25,8 km | 2.366 m | 11:00 | Detail | ||
Riva del Garda | Punta Larici | 8,6 km | 640 m | 4:00 | Detail | ||
Riva del Garda, Ledro | Trekking to Cima Bal and Cima Nara | 10,2 km | 915 m | 4:55 | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762