A lively, green valley that soars towards the sky along each path: a mountain landscape reflected in the calm blue waters of Lake Ledro…. ideal for sports enthusiasts who find strength in the silence of nature.
Located between Lake Garda and the Valle del Chiese, the Ledro Valley is a land bound north and south by spectacular peaks that soar to heights of over 2,000 metres. Part of the “Alpi Ledrensi e Judicaria”, a UNESCO biosphere, this natural setting holds thirteen villages that are surrounded by woods and meadows or nestle on the shores of Lake Ledro.
This dreamily secluded valley is the perfect destination for those who are on the lookout for new venues for outdoor sports and who prefer the magic of the unknown to the more popular trails.
And for those who wish to stimulate both mind and body, the Valle di Ledro is home to a priceless treasure: the Stilt House Museum, a perfect place to learn all about this mountain area that has been shaped by a deep bond between humans and nature that goes back over 4,000 years.
Location | Status | Route | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|---|
Ledro | 779b | Variante Caset Pubregn - Trail | 12,3 km | 230 m | Detail | ||
Ledro | 729 | Lago di Ledro - Tour | 16,5 km | 500 m | Detail | ||
Ledro | 779 | Tremalzo Big - Tour | 43,6 km | 1.720 m | Detail | ||
Ledro | 779a | Variante Caset Rinalt - Trail | 8,0 km | 140 m | Detail | ||
Ledro | 728 | Val Concei - Tour | 17,0 km | 380 m | Detail | ||
Riva del Garda, Ledro | 733 | Tremalzo Garda XXL - Tour | 64,5 km | 2.490 m | Detail | ||
Riva del Garda, Ledro | From Lake Garda to Lake Ledro via Ponale | 32,4 km | 650 m | Detail | |||
Ledro | 732a | Variante Dos de Preghent - Trail | 5,2 km | 20 m | Detail | ||
Riva del Garda, Ledro | 732 | Rifugio Pernici Trail-Tour | 41,1 km | 1.810 m | Detail | ||
Ledro | 729a | Variante Dromaé | 13,8 km | 830 m | Detail | ||
Ledro | 774 | Ampola Storo Trail - Tour | 45,1 km | 1.850 m | Detail | ||
Ledro | 777 | Bocca Giumella Trail - Tour | 17,2 km | 840 m | Detail | ||
Ledro | 727 | Monte dei Pini Trail - Tour | 7,0 km | 510 m | Detail | ||
Riva del Garda, Ledro | 776 | Bocca Fortini - Tour | 35,3 km | 1.530 m | Detail | ||
Ledro, Riva del Garda | Along three lakes: from Lake Garda to Valle di Ledro | 24,3 km | 900 m | Detail | |||
Ledro | 733a | Variante Leano | 5,6 km | 5 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Arco, Riva del Garda, Torbole sul Garda - Nago, Ledro | Tour del Lago di Garda (clockwise) | 142,4 km | 480 m | Detail | ||
Riva del Garda, Ledro | Limone - Tignale - Tremosine | 63,1 km | 1.020 m | Detail | ||
Ledro, Comano, Riva del Garda, Tenno | Durone - Valle del Chiese - Valle di Ledro | 91,8 km | 2.172 m | Detail | ||
Riva del Garda, Ledro | Lago di Ledro - Pregasina | 14,8 km | 475 m | Detail | ||
Ledro | Tour della Valle di Ledro | 42,4 km | 715 m | Detail | ||
Ledro | Lago di Ledro - Lago di Idro | 51,9 km | 680 m | Detail | ||
Riva del Garda, Ledro | Strada della Forra di Tremosine | 43,3 km | 863 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | |
---|---|---|---|---|---|---|---|
Ledro | Ledro Alps Trek Alpiedi - Leg 1: from Storo to Tremalzo | 27,8 km | 2.469 m | 10:00 | Detail | ||
Ledro | WWI: from S. Giovanni to Cima Rocca | 6,5 km | 712 m | 2:30 | Detail | ||
Ledro | Blossom in Dromaè | 12,1 km | 978 m | 5:52 | Detail | ||
Ledro, Tenno, Comano, Riva del Garda | Ledro Alps Trek Alpiedi - Leg 4: from Rifugio Pernici to Bivacco Campel | 18,2 km | 1.653 m | 8:00 | Detail | ||
Ledro | Monte Cadria | 11,9 km | 1.230 m | 6:00 | Detail | ||
Ledro | Monte Carone | 14,7 km | 1.170 m | 7:00 | Detail | ||
Riva del Garda, Ledro | Galleria Riccabona | 2,2 km | 223 m | 1:00 | Detail | ||
Ledro | Defensionsmauer | 7,8 km | 966 m | 3:00 | Detail | ||
Ledro | From waterfall to waterfall | 8,2 km | 366 m | 3:00 | Detail | ||
Ledro | Malga Giù - San Martino | 13,3 km | 700 m | 5:00 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Ledro) | 10,5 km | 382 m | 4:00 | Detail | ||
Ledro | Cima Avez | 9,1 km | 258 m | 2:00 | Detail | ||
Riva del Garda, Ledro | Bocca Trat - Cima Parì | 9,7 km | 580 m | 4:30 | Detail | ||
Ledro | Ledro Trek Low | 18,0 km | 1.212 m | 8:00 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Riva del Garda) | 6,2 km | 470 m | 3:00 | Detail | ||
Riva del Garda, Ledro | Ledro Alps Trek Alpiedi - Leg 3: from Bivacco Arcioni to Rifugio Pernici | 11,1 km | 1.156 m | 5:00 | Detail | ||
Ledro, Riva del Garda | Great War: Cima Nodice and the “Scala Santa” or Holy Stairs | 3,1 km | 313 m | 2:01 | Detail | ||
Ledro | Ledro Trek Medium - Stage 2 | 16,6 km | 1.255 m | 6:30 | Detail | ||
Ledro | Le Tre Sorelle: the Three Sisters | 15,2 km | 927 m | 6:00 | Detail | ||
Ledro | Walking tour of the mountain huts of Val di Concei | 14,6 km | 1.035 m | 7:00 | Detail | ||
Ledro, Riva del Garda | 2 days in the mountains of Garda Trentino and 1 night in Rifugio Pernici | 25,4 km | 2.086 m | 13:45 | Detail | ||
Riva del Garda, Ledro | Monte Tomeabrù | 9,7 km | 455 m | 4:30 | Detail | ||
Ledro | Tour of the malghe of Molina | 13,8 km | 1.286 m | 6:00 | Detail | ||
Ledro | Ledro Alps Trek Alpiedi - Leg 2: from Tremalzo to Bivacco Arcioni | 23,7 km | 1.138 m | 8:00 | Detail | ||
Ledro | Church of San Giovanni - Bivacco Arcioni | 4,7 km | 553 m | 2:30 | Detail | ||
Ledro | Cima Rocca | 8,3 km | 902 m | 3:30 | Detail | ||
Ledro | Ledro Alps Trek Alpiedi - Leg 5: from Bivacco Campel to Storo | 22,0 km | 974 m | 8:00 | Detail | ||
Ledro | Around Monte Tremalzo | 12,1 km | 879 m | 6:00 | Detail | ||
Ledro, Riva del Garda | Cima Bal and Cima Nara | 14,2 km | 1.195 m | 8:00 | Detail | ||
Ledro | Madonna delle ferle | 5,3 km | 323 m | 2:00 | Detail | ||
Ledro | Giro della Madonnina di Besta | 6,5 km | 399 m | 2:30 | Detail | ||
Ledro, Riva del Garda | Path of the Defensionmauer | 8,8 km | 400 m | 5:00 | Detail | ||
Ledro | Monte Corno: the balcony above Lake Ledro | 14,3 km | 1.051 m | 6:30 | Detail | ||
Ledro | Ledro Trek Medium - Stage 1 | 11,0 km | 942 m | 5:00 | Detail | ||
Comano, Tenno, Riva del Garda, Ledro | Giro delle cime - Half tour | 17,5 km | 1.200 m | 8:00 | Detail | ||
Ledro | Monte Cocca | 8,4 km | 750 m | 3:30 | Detail | ||
Ledro | Bocca Caset. Flying over the Alps | 4,6 km | 288 m | 2:00 | Detail | ||
Riva del Garda, Ledro | Dromaé - Cima d'Oro | 11,5 km | 1.128 m | 6:00 | Detail | ||
Ledro | Passo Nota | 14,9 km | 877 m | 5:00 | Detail | ||
Ledro | Bocca de l'Ussol | 9,1 km | 889 m | 4:30 | Detail | ||
Tenno, Comano, Riva del Garda, Ledro | Giro delle cime | 25,8 km | 2.366 m | 11:00 | Detail | ||
Ledro | Stigolo | 15,7 km | 966 m | 7:00 | Detail | ||
Ledro | Belvedere of Bezzecca | 7,4 km | 324 m | 3:00 | Detail | ||
Riva del Garda, Ledro | Trekking to Cima Bal and Cima Nara | 10,2 km | 915 m | 4:55 | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | Exposure | |
---|---|---|---|---|---|---|---|---|
Ledro | Via Ferrata delle Laste e Gallerie di Cima Rocca | 5,8 km | 670 m | 4:00 | S | Detail | ||
Riva del Garda, Ledro | Via Ferrata Fausto Susatti - Cima Capi (from Riva del Garda) | 9,0 km | 900 m | 6:00 | S | Detail | ||
Ledro | Via Ferrata Fausto Susatti - Cima Capi (from Ledro) | 7,2 km | 600 m | 5:00 | S | Detail |
Location | Status | number | Name | Difficulty | Routes | Exposure | Distance | |
---|---|---|---|---|---|---|---|---|
Ledro | 16 | Family Pizzocol | 4a - 6c | 8 | SE | 10 m - 15 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762