A rural landscape that invites you to slow down, breathe deeply and remember the past... and one that heralds a flourishing future. In Comano, the hands of the clock tick slower – yet the heart beats faster.
Here, at the foot of the Brenta Dolomites that stand silent watch over Comano, rural villages stand in rows like trees in the forest. Comano is an oasis of tranquillity and well-being that invites you to follow the rhythms of nature, accompanied by the gurgling of its thermal spring. In the picturesque alleyways of the villages – including Rango, one of Italy’s most beautiful villages; by the pile dwellings at Fiavé; on the paths leading into the forests; in the golden fields bordered by watercourses – here can be found a wealth of historical artefacts and ancient buildings that tell the story of this flourishing region, part of the “Alpi Ledrensi e Judicaria”, a UNESCO biosphere.
But what is the best way to explore Comano? With boots on your feet or in the saddle of your bike, naturally! Or at table, because this area is well-known for its local produce and recipes with their traditional mountain flavours.
The Comano area encloses – just as a precious casket - Fiavé, Comano Terme, Bleggio Superiore, Stenico.
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Duration | |
---|---|---|---|---|---|---|---|
Comano | Cooperation Path 2 | 7,6 km | 224 m | 2:00 | Detail | ||
Arco, Comano | Hiking to the Archaeological Area of San Martino Lundo/Lomaso | 7,1 km | 264 m | 2:39 | Detail | ||
Comano, Tenno | Grotta Camerona & Lake Tenno | 13,0 km | 575 m | 4:00 | Detail | ||
Comano | Cooperation trail 1 | 9,2 km | 302 m | 2:45 | Detail | ||
Ledro, Tenno, Comano, Riva del Garda | Ledro Alps Trek Alpiedi - Leg 4: from Rifugio Pernici to Bivacco Campel | 18,2 km | 1.653 m | 8:00 | Detail | ||
Comano | Malga Plaz | 10,2 km | 980 m | 4:22 | Detail | ||
Comano | Malga Nardis | 15,7 km | 1.334 m | 8:00 | Detail | ||
Comano | Sentiero del Latte | 6,8 km | 95 m | 1:55 | Detail | ||
Comano | Sentiero dell'Acqua | 10,3 km | 417 m | 3:55 | Detail | ||
Comano | “La strada delle streghe” path | 2,6 km | 107 m | 1:15 | Detail | ||
Comano | Rango, Balbido and Passo Durone | 8,3 km | 357 m | 2:45 | Detail | ||
Comano | San Martino archaeological site | 5,5 km | 312 m | 2:30 | Detail | ||
Comano | Credata Fort | 3,9 km | 281 m | 1:00 | Detail | ||
Comano | Cooperation Path 4 | 4,5 km | 255 m | 2:30 | Detail | ||
Comano | Cooperation Path 3 | 11,6 km | 344 m | 3:30 | Detail | ||
Comano | Rio Bianco waterfalls & Botanic Garden | 4,6 km | 185 m | 2:00 | Detail | ||
Comano | From Cornelle through the surrounding woods | 8,0 km | 391 m | 3:30 | Detail | ||
Comano | Monte S. Martino | 6,2 km | 429 m | 3:00 | Detail | ||
Comano | Malga Movlina and Rifugio XII Apostoli | 11,4 km | 932 m | 5:30 | Detail | ||
Comano | "Il Pifferaio magico e le palafitte" path | 4,0 km | 38 m | 1:30 | Detail | ||
Comano | Monte Casale | 5,9 km | 1.013 m | 3:30 | Detail | ||
Valle dei Laghi, Comano | Passo della Morte: a path through nature and legend | 7,7 km | 299 m | 3:30 | Detail | ||
Comano | A walk through local history | 18,8 km | 440 m | 6:00 | Detail | ||
Comano | Val Marcia: The Witches Trail | 7,0 km | 875 m | 3:00 | Detail | ||
Comano | “BoscoArteStenico” path | 2,2 km | 66 m | 1:10 | Detail | ||
Comano | Art Trail | 13,1 km | 540 m | 4:30 | Detail | ||
Comano | Val Algone: discovery trail in Parco Naturale Adamello Brenta | 7,2 km | 367 m | 3:30 | Detail | ||
Comano | Footsteps of faith | 11,6 km | 310 m | 3:30 | Detail | ||
Comano | Arca di Fraporte | 5,9 km | 684 m | 2:30 | Detail | ||
Comano | Sass de Santa Cros | 7,2 km | 418 m | 2:40 | Detail | ||
Comano | S. Croce church: at the foot of Monte Casale | 5,6 km | 263 m | 2:30 | Detail | ||
Comano | The Potato Trail | 6,5 km | 124 m | 1:45 | Detail | ||
Comano | The walnut trail | 6,8 km | 158 m | 2:15 | Detail | ||
Arco, Comano, Dro & Drena | The summit of Monte Brento | 11,1 km | 470 m | 4:31 | Detail | ||
Comano, Tenno, Riva del Garda, Ledro | Giro delle cime - Half tour | 17,5 km | 1.200 m | 8:00 | Detail | ||
Comano | On Monte Misonet | 8,5 km | 501 m | 3:40 | Detail | ||
Comano | "Il lago d'erba della Val Lomasona" path | 2,4 km | 12 m | 1:10 | Detail | ||
Comano | Malga Stabio & Cima Sèra | 12,4 km | 922 m | 5:50 | Detail | ||
Tenno, Comano, Riva del Garda, Ledro | Giro delle cime | 25,8 km | 2.366 m | 11:00 | Detail | ||
Comano | Castel Restor and surroundings | 5,1 km | 148 m | 2:00 | Detail | ||
Valle dei Laghi, Comano | Cammino San Vili - low itinerary | 96,7 km | 3.327 m | 35:00 | Detail | ||
Valle dei Laghi, Comano | Cammino di San Vili - High itinerary | 92,7 km | 4.259 m | 40:00 | Detail | ||
Tenno, Comano, Arco | Sentiero Frassati - Leg 2 | 23,3 km | 800 m | 8:40 | Detail | ||
Comano | Campo Lomaso, the Roman Bridge and Castel Spine | 7,2 km | 177 m | 2:07 | Detail |
Location | Status | Route | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|---|
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 773 | Ronda Extrema | 88,8 km | 4.199 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 772 | Ronda Grande (All Mountain) | 74,7 km | 3.149 m | Detail | ||
Comano | 947 | Palafitte Bike Tour | 15,5 km | 330 m | Detail | ||
Comano | 1804a | Duvredo Shortcut | 1,1 km | 1 m | Detail | ||
Tenno, Arco, Dro & Drena, Comano | 952 | Monte Casale Trail-Tour | 44,5 km | 1.690 m | Detail | ||
Comano | 942 | Stenico - Tour | 18,4 km | 570 m | Detail | ||
Comano | 941 | Dolomiti Movlina - Tour | 75,2 km | 1.950 m | Detail | ||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Grande | 58,5 km | 2.644 m | Detail | |||
Comano, Tenno, Riva del Garda, Arco, Dro & Drena | 2023 Bike Marathon Garda Trentino Ronda Extrema | 81,2 km | 3.675 m | Detail | |||
Arco, Comano, Valle dei Laghi, Dro & Drena | 747 | Lomaso Explorer - Tour | 51,7 km | 1.590 m | Detail | ||
Arco, Comano, Valle dei Laghi, Dro & Drena | 746 | Passo della Morte Trail-Tour | 58,9 km | 2.140 m | Detail | ||
Tenno, Comano | 1801 | Monte Misone | 25,6 km | 730 m | Detail | ||
Comano, Valle dei Laghi | 1805 | Comano Banale Trail-Tour | 21,0 km | 760 m | Detail | ||
Comano | 1804 | Monte Guarda - Tour | 21,6 km | 770 m | Detail |
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Tenno, Comano, Riva del Garda | Tenno - Ballino - Comano | 59,5 km | 1.270 m | Detail | ||
Ledro, Comano, Riva del Garda, Tenno | Durone - Valle del Chiese - Valle di Ledro | 91,8 km | 2.172 m | Detail | ||
Riva del Garda, Comano, Tenno | Tenno - Comano - Lago di Molveno - Paganella | 134,3 km | 2.560 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno, Valle dei Laghi | Ballino - Durone - Stenico | 87,6 km | 1.470 m | Detail |
Location | Status | number | Name | Difficulty | Routes | Exposure | Distance | |
---|---|---|---|---|---|---|---|---|
Comano | 17 | Sunny Place | 4a - 8a+ | 26 | SE | 12 m - 30 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762