It is not just Arco – itself a Mecca for climbers – that is famed among avid climbers worldwide, but the entire Garda Trentino region! Whether on its numerous climbing walls, with their excellent safety standards, or on adventurous deep-water routes on the cliffs, or perhaps even on a detour to the rugged rocks of the Sarca Valley – climbing at Lake Garda is a passion and a feeling for life.
It is not just the rock faces that offer some of Garda Trentino’s best places for climbers and mountaineers, but also the many fully qualified accommodation providers.
Location | Status | number | Name | Difficulty | Routes | Exposure | Distance | |
---|---|---|---|---|---|---|---|---|
Arco | 01 | Placche di Baone | 5a - 6a | 11 | S | 24 m - 75 m | Detail | |
Arco | 02 | Calvario | 4b - 8a | 22 | E | 8 m - 27 m | Detail | |
Arco | 03 | Muro dell’Asino | 2c - 7b | 45 | W | 8 m - 30 m | Detail | |
Arco | 04 | Massi di Prabi | 3c - 7a | 50 | N | 8 m - 16 m | Detail | |
Arco | 05 | Policromuro | 5a - 8a | 97 | E | 8 m - 27 m | Detail | |
Arco | 06 | Abissi | 6b - 8a+ | 40 | E | 12 m - 40 m | Detail | |
Dro & Drena | 07 | Massi di Gaggiolo | 3a - 6c+ | 24 | E | 8 m - 18 m | Detail | |
Torbole sul Garda - Nago | 08 | Belvedere | 3a - 7b+ | 54 | S | 10 m - 22 m | Detail | |
Torbole sul Garda - Nago | 09 | Passo San Giovanni | 4c - 8a | 36 | S | 10 m - 28 m | Detail | |
Torbole sul Garda - Nago | 10 | Segrom | 4b - 8a | 128 | S | 8 m - 40 m | Detail | |
Torbole sul Garda - Nago | 11 | Corno di Bò | 3a -5c | 7 | W | 25 m - 100 m | Detail | |
Torbole sul Garda - Nago | 11 | Spiaggia delle lucertole | 6a+ - 7c | 19 | S | 20 m - 60 m | Detail | |
Arco | 12 | Piazzole | 5c - 7b | 22 | SE | 12 m - 22 m | Detail | |
Arco | 13 | Family San Martino | 3a - 6b | 17 | S | 9 m - 22 m | Detail | |
Dro & Drena | 14 | Family Doss Pelà | 3a - 4c | 11 | S | 4 m - 12 m | Detail | |
Torbole sul Garda - Nago | 15 | Massi delle Traole | 3a - 8c+ | 62 | SW | 6 m - 18 m | Detail | |
Ledro | 16 | Family Pizzocol | 4a - 6c | 8 | SE | 10 m - 15 m | Detail | |
Comano | 17 | Sunny Place | 4a - 8a+ | 26 | SE | 12 m - 30 m | Detail | |
Valle dei Laghi | 18 | Castel Madruzzo | 5c+ - 7c | 24 | SW | 15 m - 30 m | Detail | |
Valle dei Laghi | 19 | La Cosina | 3a - 5b | 28 | S | 5 m - 18 m | Detail | |
Valle dei Laghi | 20 | San Siro | 5b - 8b+/c | 85 | S | 8 m - 63 m | Detail | |
Valle dei Laghi | 21 | Margone | 6b+ - 8a+ | 31 | S | 17 m - 30 m | Detail | |
Valle dei Laghi | 22 | Lamar | 5b - 6a | 10 | E | 9 m - 11 m | Detail | |
Comano | 23 | Comano | 4b - 8a | 30 | SW | 10 m - 20 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762