Cycling along the lake shore towards the sunset, following the gentle course of the River Sarca, exploring the unspoilt nature of the Ledro Valley or even pedalling the Dolomiti Garda route to Madonna di Campiglio – a trekking bike lets you enjoy a combination of sightseeing, exercise and tasty regional specialities. A typical experience of the south!
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|
Ledro | Cycling path of Valle di Ledro | 16,1 km | 192 m | Detail | ||
Ledro | Bohemia in Valle di Ledro | 26,6 km | 1.007 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Surroundings | The Mori-Riva del Garda cycle path | 22,6 km | 221 m | Detail | ||
Ledro | Biking round Lake Ledro | 10,8 km | 300 m | Detail | ||
Torbole sul Garda - Nago, Surroundings | 6. From the River Adige to Lake Garda along the cycle path | 13,4 km | 113 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | 5. From Riva del Garda to Torbole: around Monte Brione | 12,5 km | 82 m | Detail | ||
Riva del Garda, Tenno | 7.2 From Lake Tenno to San Martino archeological site (Campi) | 5,3 km | 273 m | Detail | ||
Torbole sul Garda - Nago, Arco, Valle dei Laghi, Dro & Drena | The Torbole sul Garda – Sarche cycle path | 28,3 km | 241 m | Detail | ||
Valle dei Laghi, Arco, Dro & Drena | 4.The Sarca Valley and Lake Cavedine: from Arco to Sarche | 36,7 km | 254 m | Detail | ||
Dro & Drena, Valle dei Laghi, Arco | 4.2 North on the Sarca cycle path: from Arco to Sarche | 38,3 km | 228 m | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | 2. In the heart of Garda Trentino: the "Giro della Busa" loop | 19,7 km | 158 m | Detail | ||
Dro & Drena, Arco | 3.2. Cycling through the Sarca Valley: from Arco to Fies | 19,5 km | 98 m | Detail | ||
Arco, Dro & Drena | 3. North along the Sarca cycle path: from Arco to Fies | 19,4 km | 98 m | Detail | ||
Valle dei Laghi, Torbole sul Garda - Nago, Arco, Dro & Drena, Riva del Garda, Tenno | 1. Garda Trentino Discover: from the lake shore to Sarche | 65,3 km | 499 m | Detail | ||
Valle dei Laghi | Cycle path of the Lakes | 13,5 km | 171 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762