Heavy-duty bike tyres have a long tradition around Lake Garda, with numerous mountain bike routes that are among the finest in the Alps! Exhausting climbs are rewarded with phenomenal panoramic views and cyclist-friendly refreshment stops. And, if your riding skills are up to it, the only way is down – as Garda Trentino is world-famous for its adrenalin-pumping descents!
Location | Status | Route | Name | Difficulty | Distance | Altitude difference (+) | |
---|---|---|---|---|---|---|---|
Valle dei Laghi | 1710 | Valle dei Laghi Trail-Tour | 44,4 km | 1.420 m | Detail | ||
Ledro | 727 | Monte dei Pini Trail - Tour | 6,9 km | 510 m | Detail | ||
Ledro | 729a | Variante Dromaé | 13,8 km | 830 m | Detail | ||
Ledro | 728 | Val Concei - Tour | 17,0 km | 380 m | Detail | ||
Comano, Valle dei Laghi | 1805 | Comano Banale Trail-Tour | 21,0 km | 760 m | Detail | ||
Valle dei Laghi, Dro & Drena | 1720 | Cavedine - Tour | 32,8 km | 870 m | Detail | ||
Ledro | 779a | Variante Caset Rinalt - Trail | 7,9 km | 140 m | Detail | ||
Ledro | 779 | Tremalzo Big - Tour | 43,5 km | 1.720 m | Detail | ||
Ledro | 777 | Bocca Giumella Trail - Tour | 17,3 km | 840 m | Detail | ||
Arco, Comano, Valle dei Laghi, Dro & Drena | 746 | Passo della Morte (All Mountain / Enduro) | 58,1 km | 1.740 m | Detail | ||
Ledro | 729 | Lago di Ledro - Tour | 16,5 km | 500 m | Detail | ||
Ledro | 732a | Variante Dos de Preghent - Trail | 5,2 km | 20 m | Detail | ||
Ledro | 779b | Variante Caset Pubregn - Trail | 12,3 km | 230 m | Detail | ||
Ledro | 774 | Ampola Storo Trail - Tour | 45,2 km | 1.850 m | Detail | ||
Riva del Garda, Valle dei Laghi, Arco, Dro & Drena, Torbole sul Garda - Nago, Tenno | 731 | Anello Garda Sarca | 67,4 km | 1.411 m | Detail | ||
Valle dei Laghi, Dro & Drena | 756 | Passo S. Uldarico (Cross Country) | 14,8 km | 490 m | Detail | ||
Riva del Garda, Ledro | 733 | Tremalzo Garda XXL - Tour | 64,5 km | 2.490 m | Detail | ||
Dro & Drena, Arco | 758 | Malga Campo (Cross Country) | 42,6 km | 1.532 m | Detail | ||
Arco, Comano, Valle dei Laghi, Dro & Drena | 747 | Lomaso Explorer (Cross Country) | 53,6 km | 1.350 m | Detail | ||
Valle dei Laghi | 1713 | Monte Gazza - Tour | 47,4 km | 1.950 m | Detail | ||
Riva del Garda, Ledro | 732 | Rifugio Pernici Trail-Tour | 40,6 km | 1.810 m | Detail | ||
Torbole sul Garda - Nago, Surroundings, Arco | 760 | Monte Velo Trail-Tour | 41,5 km | 1.480 m | Detail | ||
Arco, Surroundings | 759 | Monte Velo - Tour | 29,4 km | 1.240 m | Detail | ||
Dro & Drena | 755 | Open Air Gallery - Tour | 8,2 km | 280 m | Detail | ||
Tenno, Comano | 1801 | Monte Misone | 25,6 km | 730 m | Detail | ||
Comano | 1804 | Monte Guarda - Tour | 21,6 km | 770 m | Detail | ||
Ledro, Riva del Garda | 776 | Bocca Fortini - Tour | 34,8 km | 1.530 m | Detail | ||
Comano | 1804a | Duvredo Shortcut | 1,1 km | 1 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 772 | Ronda Grande (All Mountain) | 74,7 km | 3.149 m | Detail | ||
Ledro | 733a | Variante Leano | 5,7 km | 5 m | Detail | ||
Comano | 941 | Dolomiti Movlina - Tour | 75,2 km | 1.950 m | Detail | ||
Arco, Dro & Drena, Tenno | 743a | San Giovanni - Bondiga (Cross Country) | 32,7 km | 1.165 m | Detail | ||
Torbole sul Garda - Nago, Surroundings | 765 | Altissimo - Tour | 45,9 km | 1.890 m | Detail | ||
Tenno | 740 | Vespana - Tour | 20,2 km | 730 m | Detail | ||
Tenno | 736 | Lago di Tenno - Tour | 10,4 km | 280 m | Detail | ||
Torbole sul Garda - Nago, Arco, Surroundings | 763 | Monte Corno Trail-Tour | 20,3 km | 980 m | Detail | ||
Arco, Tenno | 743 | Mandrea - Bocca di Tovo - Tenno (All Mountain) | 29,9 km | 1.220 m | Detail | ||
Dro & Drena, Arco | 757 | Castagneti - Drena - Pianaura | 22,9 km | 567 m | Detail | ||
Comano | 947 | Palafitte Bike Tour | 15,5 km | 330 m | Detail | ||
Comano | 942 | Stenico - Tour | 18,4 km | 570 m | Detail | ||
Tenno, Arco, Dro & Drena, Comano | 742 | Tenno - Vespana - San Giovanni (All Mountain) | 34,1 km | 1.350 m | Detail | ||
Tenno, Riva del Garda | 734 | Malga Grassi Trail-Tour | 23,7 km | 1.130 m | Detail | ||
Arco, Dro & Drena | 749 | Laghel Family - Tour | 10,7 km | 280 m | Detail | ||
Arco, Dro & Drena | 748 | Laghel Trail-Tour | 16,1 km | 530 m | Detail | ||
Arco, Dro & Drena, Riva del Garda, Tenno | 771 | Ronda Piccola (All Mountain) | 44,8 km | 1.640 m | Detail | ||
Riva del Garda | 770 | Monte Brione Trail-Tour | 6,2 km | 240 m | Detail | ||
Arco, Comano, Dro & Drena, Riva del Garda, Tenno | 773 | Ronda Extrema | 88,8 km | 4.199 m | Detail | ||
Arco | 743d | Dos del Clef - Piazzole (Enduro) | 19,1 km | 1.020 m | Detail | ||
Arco, Dro & Drena, Tenno | 743b | San Giovanni - Bondiga - Rancion (All mountain) | 32,0 km | 1.275 m | Detail | ||
Dro & Drena, Arco, Tenno, Comano | 952 | Monte Casale Trail-Tour | 44,3 km | 1.690 m | Detail | ||
Valle dei Laghi | 1710a | Variante Terlago | 21,4 km | 720 m | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762