Hiking to the limits of the imagination
With over 70 signposted routes, ranging from gentle to demanding, the mountains of Garda Trentino are a hiker’s delight – even for old hands (and feet). There is something for everyone, with trails that wind above rock faces that fall away to the water, quiet forest paths around Lake Ledro or panoramic tours of the Alpine peaks.
Garda Trentino is a walker’s paradise!
Location | Status | Name | Difficulty | Distance | Altitude difference (+) | Activity time | |
---|---|---|---|---|---|---|---|
Ledro | Ledro Alps Trek Alpiedi - Leg 1: from Storo to Tremalzo | 27,8 km | 2.469 m | 10:00 | Detail | ||
Ledro | WWI: from S. Giovanni to Cima Rocca | 6,5 km | 712 m | 2:30 | Detail | ||
Comano | Cooperation Path 2 | 7,6 km | 224 m | 2:00 | Detail | ||
Ledro | Pieve - Memories on show | 1,6 km | 19 m | 0:30 | Detail | ||
Tenno | “Once upon a time there was a castle” path | 1,0 km | 31 m | 0:40 | Detail | ||
Surroundings, Torbole sul Garda - Nago | GardaTrek - Top Loop 7: Back to the water | 7,6 km | 345 m | 2:50 | Detail | ||
Arco | From Malga Campo to Monte Stivo, a balcony over Lake Garda | 8,6 km | 710 m | 4:00 | Detail | ||
Arco, Comano | Hiking to the Archaeological Area of San Martino Lundo/Lomaso | 7,1 km | 264 m | 2:39 | Detail | ||
Torbole sul Garda - Nago | 19. Marmitte, Castel Penede and Strada Santa Lucia | 5,8 km | 222 m | 2:00 | Detail | ||
Comano, Tenno | Grotta Camerona & Lake Tenno | 13,0 km | 575 m | 4:00 | Detail | ||
Comano | Cooperation trail 1 | 9,2 km | 302 m | 2:45 | Detail | ||
Ledro | Blossom in Dromaè | 12,1 km | 978 m | 5:52 | Detail | ||
Surroundings, Torbole sul Garda - Nago | 22. Great War: Doss Casina and Dosso Alto | 7,2 km | 448 m | 3:20 | Detail | ||
Surroundings, Torbole sul Garda - Nago, Arco | GardaTrek - Top Loop 5: Across the former Austrian Front | 12,3 km | 0 m | 4:00 | Detail | ||
Riva del Garda | The Old Pinza Road | 10,5 km | 8 m | 3:09 | Detail | ||
Ledro, Tenno, Comano, Riva del Garda | Ledro Alps Trek Alpiedi - Leg 4: from Rifugio Pernici to Bivacco Campel | 18,2 km | 1.653 m | 8:00 | Detail | ||
Surroundings, Torbole sul Garda - Nago | GardaTrek - Top Loop 6: In the Garden of Europe | 11,3 km | 1.839 m | 7:00 | Detail | ||
Comano | Malga Plaz | 10,2 km | 980 m | 4:22 | Detail | ||
Ledro | Monte Cadria | 11,9 km | 1.230 m | 6:00 | Detail | ||
Comano | Malga Nardis | 15,7 km | 1.334 m | 8:00 | Detail | ||
Ledro | Monte Carone | 14,7 km | 1.170 m | 7:00 | Detail | ||
Torbole sul Garda - Nago, Surroundings, Arco, Ledro, Dro & Drena, Riva del Garda, Tenno | Garda Trek - Top Loop: The crown of Garda Trentino | 92,5 km | 7.956 m | 47:00 | Detail | ||
Riva del Garda, Ledro | Galleria Riccabona | 2,2 km | 223 m | 1:00 | Detail | ||
Ledro | Defensionsmauer | 7,8 km | 966 m | 3:00 | Detail | ||
Comano | Sentiero del Latte | 6,8 km | 95 m | 1:55 | Detail | ||
Ledro | From waterfall to waterfall | 8,2 km | 366 m | 3:00 | Detail | ||
Ledro | Walking around Lake Ledro | 9,3 km | 80 m | 2:30 | Detail | ||
Ledro | Sentiero del Troc - Lago d'Ampola | 6,6 km | 67 m | 1:30 | Detail | ||
Ledro | Exploring Ledro Land Art | 2,6 km | 67 m | 1:00 | Detail | ||
Ledro | Malga Giù - San Martino | 13,3 km | 700 m | 5:00 | Detail | ||
Torbole sul Garda - Nago, Arco, Surroundings | 25. WWI: Monte Corno | 7,3 km | 500 m | 3:40 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Ledro) | 10,5 km | 382 m | 4:00 | Detail | ||
Ledro | Cima Avez | 9,1 km | 258 m | 2:00 | Detail | ||
Ledro | Bezzecca – Val Molini – Santa Lucia | 4,7 km | 67 m | 1:15 | Detail | ||
Ledro, Riva del Garda | Bocca Trat - Cima Parì | 9,7 km | 580 m | 4:30 | Detail | ||
Ledro | Madonnina di Bezzecca | 4,3 km | 142 m | 1:30 | Detail | ||
Ledro | Ledro Trek Low | 18,0 km | 1.212 m | 8:00 | Detail | ||
Comano | Nature trail | 12,3 km | 480 m | 4:00 | Detail | ||
Torbole sul Garda - Nago | From Malga Campo to Rifugio Altissimo above Lake Garda | 9,4 km | 508 m | 3:35 | Detail | ||
Riva del Garda, Tenno | GardaTrek - Top Loop 2: descent to Lake Tenno | 11,6 km | 678 m | 5:00 | Detail | ||
Riva del Garda, Ledro | Sentiero del Ponale (from Riva del Garda) | 6,2 km | 470 m | 3:00 | Detail | ||
Dro & Drena | 14. Marocche Nature Reserve, the "Moon Valley" | 6,0 km | 116 m | 2:00 | Detail | ||
Comano | “La strada delle streghe” path | 2,6 km | 107 m | 1:15 | Detail | ||
Riva del Garda, Ledro | Ledro Alps Trek Alpiedi - Leg 3: from Bivacco Arcioni to Rifugio Pernici | 11,1 km | 1.156 m | 5:00 | Detail | ||
Torbole sul Garda - Nago | 20. Busatte – Tempesta Trail, a classic of Garda Trentino | 7,8 km | 308 m | 3:25 | Detail | ||
Comano | Rango, Balbido and Passo Durone | 8,3 km | 357 m | 2:45 | Detail | ||
Comano | San Martino archaeological site | 5,5 km | 312 m | 2:30 | Detail | ||
Comano | Credata Fort | 3,9 km | 281 m | 1:00 | Detail | ||
Comano | Cooperation Path 4 | 4,5 km | 255 m | 2:30 | Detail | ||
Riva del Garda | Bastione - S. Maria Maddalena - Foci San Giacomo | 4,3 km | 196 m | 1:30 | Detail | ||
Comano | Cooperation Path 3 | 11,9 km | 318 m | 3:30 | Detail | ||
Comano | Rio Bianco waterfalls & Botanic Garden | 4,6 km | 185 m | 2:00 | Detail | ||
Tenno | From Lake Tenno to Canale, a stroll through the countryside | 4,8 km | 60 m | 1:30 | Detail | ||
Valle dei Laghi | The S. Vili’s path: through Deggia, Moline & Ranzo | 13,9 km | 400 m | 5:00 | Detail | ||
Dro & Drena, Arco | GardaTrek - Top Loop 4: to the balcony over Lake Garda | 16,3 km | 1.917 m | 7:50 | Detail | ||
Ledro, Riva del Garda | Great War: Cima Nodice and the “Scala Santa” or Holy Stairs | 3,2 km | 313 m | 1:44 | Detail | ||
Riva del Garda, Tenno | GardaTrek - TopLoop 2: descent to Lake Tenno (Alternative route) | 12,1 km | 562 m | 4:30 | Detail | ||
Ledro | Ledro Trek Medium - Stage 2 | 16,6 km | 1.255 m | 6:30 | Detail | ||
Comano | From Cornelle through the surrounding woods | 8,0 km | 391 m | 3:30 | Detail | ||
Arco | 10. To the Hermitage Eremo di San Giacomo | 4,2 km | 615 m | 2:15 | Detail | ||
Ledro | Le Tre Sorelle: the Three Sisters | 15,2 km | 927 m | 6:00 | Detail | ||
Ledro | Walking tour of the mountain huts of Val di Concei | 14,6 km | 1.035 m | 5:00 | Detail | ||
Comano | Monte S. Martino | 6,2 km | 429 m | 3:00 | Detail | ||
Comano | Malga Movlina and Rifugio XII Apostoli | 11,4 km | 932 m | 5:30 | Detail | ||
Comano | "Il Pifferaio magico e le palafitte" path | 4,0 km | 38 m | 1:30 | Detail | ||
Ledro, Riva del Garda | 2 days in the mountains of Garda Trentino and 1 night in Rifugio Pernici | 25,4 km | 2.086 m | 13:45 | Detail | ||
Arco | 7. Bosco Caproni and Trenches of Vastrè | 5,5 km | 221 m | 2:20 | Detail | ||
Dro & Drena, Arco, Tenno | GardaTrek - Top Loop 3: a long descent to the River Sarca | 20,3 km | 1.418 m | 7:55 | Detail | ||
Riva del Garda, Ledro | Monte Tomeabrù | 9,8 km | 452 m | 4:30 | Detail | ||
Riva del Garda | Great War: from Malga Grassi to Rifugio Pernici | 2,5 km | 558 m | 1:09 | Detail | ||
Ledro | Tour of the malghe of Molina | 13,8 km | 1.286 m | 6:00 | Detail | ||
Arco | Monte Biaina | 7,3 km | 627 m | 3:35 | Detail | ||
Comano | Monte Casale | 5,9 km | 1.013 m | 3:30 | Detail | ||
Arco | Coste di Baone | 5,0 km | 233 m | 2:00 | Detail | ||
Arco | The Dürer Promenade in Arco | 7,6 km | 212 m | 2:20 | Detail | ||
Riva del Garda | Bastione and Santa Barbara, the lords of Riva del Garda | 2,8 km | 590 m | 1:45 | Detail | ||
Valle dei Laghi, Comano | Passo della Morte: a path through nature and legend | 7,7 km | 299 m | 3:30 | Detail | ||
Tenno | From the church of San Lorenzo to Bussè hill | 3,0 km | 117 m | 1:00 | Detail | ||
Ledro | Ledro Alps Trek Alpiedi - Leg 2: from Tremalzo to Bivacco Arcioni | 23,7 km | 1.138 m | 8:00 | Detail | ||
Ledro | Church of San Giovanni - Bivacco Arcioni | 4,7 km | 553 m | 2:30 | Detail | ||
Dro & Drena | 13. Monte Gaggio e Gaggiolo | 12,8 km | 254 m | 4:30 | Detail | ||
Ledro | Cima Rocca | 8,3 km | 902 m | 3:30 | Detail | ||
Ledro | Ledro Alps Trek Alpiedi - Leg 5: from Bivacco Campel to Storo | 22,0 km | 974 m | 8:00 | Detail | ||
Comano | A walk through local history | 18,8 km | 440 m | 6:00 | Detail | ||
Dro & Drena, Arco | From Dro to Braila along the Teacher's Trail | 11,5 km | 520 m | 4:30 | Detail | ||
Tenno | Hidden Treasures: Pranzo, a village and its crafts | 1,3 km | 62 m | 0:30 | Detail | ||
Dro & Drena, Arco | Open Air Gallery: art in the open air in Drena | 0,8 km | 54 m | 0:20 | Detail | ||
Ledro | Around Monte Tremalzo | 12,1 km | 879 m | 6:00 | Detail | ||
Riva del Garda | The Archaeological Area San Martino | 2,3 km | 140 m | 1:05 | Detail | ||
Comano | Val Marcia: The Witches Trail | 7,0 km | 875 m | 3:00 | Detail | ||
Tenno | Hiking to the mountain hut San Pietro on Monte Calino | 9,1 km | 458 m | 3:57 | Detail | ||
Ledro, Riva del Garda | Cima Bal and Cima Nara | 14,2 km | 1.195 m | 8:00 | Detail | ||
Arco | Laghel, echoes of literature and religious devotion | 5,5 km | 222 m | 1:50 | Detail | ||
Ledro | Madonna delle ferle | 5,3 km | 323 m | 2:00 | Detail | ||
Arco, Dro & Drena | 6. High above Val del Sarca (Monte Colodri - Monte Colt) | 9,9 km | 459 m | 4:00 | Detail | ||
Ledro | Val Concei | 8,5 km | 220 m | 2:30 | Detail | ||
Ledro | Gorg d'Abiss | 1,4 km | 125 m | 1:00 | Detail | ||
Ledro | Giro della Madonnina di Besta | 6,5 km | 399 m | 2:30 | Detail | ||
Comano | “BoscoArteStenico” path | 2,2 km | 66 m | 1:10 | Detail | ||
Ledro, Riva del Garda | Path of the Defensionmauer | 8,8 km | 400 m | 5:00 | Detail | ||
Arco, Dro & Drena, Tenno | GardaTrek - Medium Loop 2: from the Rifugio San Pietro hut to Ceniga | 12,9 km | 950 m | 6:20 | Detail | ||
Riva del Garda | Loop around Pregasina: Punta Larici and Malga Palaer | 6,5 km | 478 m | 3:30 | Detail | ||
Ledro | Colle di Santo Stefano | 1,1 km | 33 m | 0:30 | Detail | ||
Torbole sul Garda - Nago, Dro & Drena, Arco, Riva del Garda, Tenno | GardaTrek - Medium Loop: 4 stages around Garda Trentino | 71,8 km | 4.220 m | 32:00 | Detail | ||
Riva del Garda, Tenno | GardaTrek Medium Loop 1: from Riva del Garda to Rifugio San Pietro | 23,3 km | 1.434 m | 10:40 | Detail | ||
Ledro | Monte Corno: the balcony above Lake Ledro | 14,3 km | 1.051 m | 6:30 | Detail | ||
Comano | Art Trail | 13,1 km | 540 m | 4:30 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - Medium Loop 4: From Bolognano to Riva del Garda | 22,3 km | 953 m | 9:25 | Detail | ||
Dro & Drena, Arco | GardaTrek - Medium Loop 3: from Ceniga to Bolognano | 19,8 km | 891 m | 8:20 | Detail | ||
Dro & Drena | Hidden Treasures: The Heart of Dro, in the Sarca valley | 4,9 km | 74 m | 1:20 | Detail | ||
Arco | Walking up to the Castle of Arco | 2,9 km | 111 m | 1:00 | Detail | ||
Arco, Dro & Drena | Treasures of Sacral Art in Arco | 9,7 km | 77 m | 2:35 | Detail | ||
Comano | Val Algone: discovery trail in Parco Naturale Adamello Brenta | 7,2 km | 367 m | 3:30 | Detail | ||
Ledro | View from Tremalzo | 4,3 km | 190 m | 1:30 | Detail | ||
Comano | Footsteps of faith | 11,6 km | 310 m | 3:30 | Detail | ||
Dro & Drena | The path through the chestnut grove of Drena | 4,2 km | 209 m | 1:44 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | The "Blue Line" of Garda Trentino | 15,2 km | 291 m | 5:20 | Detail | ||
Comano | Arca di Fraporte | 5,9 km | 684 m | 2:30 | Detail | ||
Comano | Sass de Santa Cros | 7,2 km | 418 m | 2:40 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda | Garda Trek - LowLoop 2: from Arco to Riva del Garda | 19,2 km | 543 m | 7:10 | Detail | ||
Arco, Riva del Garda, Tenno | GardaTrek - Low Loop 1: from Riva del Garda to Arco | 13,9 km | 596 m | 5:55 | Detail | ||
Arco | Rilke Promenade | 7,1 km | 221 m | 2:15 | Detail | ||
Torbole sul Garda - Nago, Arco, Riva del Garda, Tenno | Garda Trek - Low Loop: in the heart of Garda Trentino | 32,4 km | 1.145 m | 12:25 | Detail | ||
Comano | S. Croce church: at the foot of Monte Casale | 5,6 km | 263 m | 2:30 | Detail | ||
Ledro | Ledro Trek Medium - Stage 1 | 19,4 km | 942 m | 5:00 | Detail | ||
Comano | The Potato Trail | 6,5 km | 124 m | 1:45 | Detail | ||
Comano | The walnut trail | 6,8 km | 158 m | 2:15 | Detail | ||
Tenno | A hike around Monte Calino, the mountain of Tenno | 11,1 km | 715 m | 4:52 | Detail | ||
Arco, Comano, Dro & Drena | The summit of Monte Brento | 11,1 km | 470 m | 3:08 | Detail | ||
Comano, Tenno, Riva del Garda, Ledro | Giro delle cime - Half tour | 17,5 km | 1.200 m | 8:00 | Detail | ||
Comano | On Monte Misonet | 8,5 km | 501 m | 3:40 | Detail | ||
Ledro | Monte Cocca | 8,4 km | 750 m | 3:30 | Detail | ||
Comano | "Il lago d'erba della Val Lomasona" path | 2,4 km | 12 m | 1:10 | Detail | ||
Tenno | On the summit of Monte Misone | 3,7 km | 820 m | 2:18 | Detail | ||
Arco | A classic hike of Garda Trentino: Monte Stivo | 4,8 km | 808 m | 2:45 | Detail | ||
Ledro | The meadows of Legos | 5,0 km | 100 m | 1:00 | Detail | ||
Ledro | Bocca Caset. Flying over the Alps | 4,6 km | 288 m | 2:00 | Detail | ||
Tenno | Hike to Rifugio San Pietro | 5,2 km | 510 m | 2:45 | Detail | ||
Riva del Garda, Ledro | Garda Trek - Top Loop 1: from Riva del Garda to Rifugio Pernici | 13,7 km | 1.822 m | 7:00 | Detail | ||
Ledro, Riva del Garda | Dromaé - Cima d'Oro | 11,5 km | 1.128 m | 6:00 | Detail | ||
Arco, Dro & Drena | Sentiero della Maestra- "Teacher's Trail" in Val del Sarca | 11,5 km | 475 m | 4:41 | Detail | ||
Ledro | Passo Nota | 14,9 km | 877 m | 5:00 | Detail | ||
Torbole sul Garda - Nago | 23. The Great War: along the Segrom ridge to Malga Zures | 5,1 km | 451 m | 2:30 | Detail | ||
Riva del Garda | 1. Punta Larici, the most spectacular lookout point on Lake Garda | 3,2 km | 367 m | 1:45 | Detail | ||
Arco, Riva del Garda | 21. The forts of Monte Brione | 6,3 km | 375 m | 3:00 | Detail | ||
Riva del Garda | Along the equipped trail "del Berghem" to San Martino and Malga Grassi | 17,0 km | 1.068 m | 6:30 | Detail | ||
Ledro | Bocca de l'Ussol | 9,1 km | 889 m | 4:30 | Detail | ||
Comano | Malga Stabio & Cima Sèra | 12,4 km | 922 m | 5:50 | Detail | ||
Torbole sul Garda - Nago | From Nago to the summit of Monte Altissimo | 4,3 km | 752 m | 2:33 | Detail | ||
Tenno, Comano, Riva del Garda, Ledro | Giro delle cime | 25,8 km | 2.366 m | 11:00 | Detail | ||
Torbole sul Garda - Nago, Arco | 18. From the Marmitte to Perlone between nature and geology | 7,6 km | 469 m | 2:30 | Detail | ||
Riva del Garda | Punta Larici | 8,6 km | 640 m | 4:00 | Detail | ||
Torbole sul Garda - Nago | WWI: Monte Corno and Busa dei Capitani | 3,4 km | 317 m | 1:45 | Detail | ||
Ledro | Stigolo | 15,7 km | 966 m | 7:00 | Detail | ||
Ledro | Belvedere of Bezzecca | 7,4 km | 324 m | 3:00 | Detail | ||
Comano | Castel Restor and surroundings | 5,1 km | 148 m | 2:00 | Detail | ||
Valle dei Laghi | Prati di Prada and the Lakes of Lamar | 8,1 km | 262 m | 2:30 | Detail | ||
Valle dei Laghi | Tour of Lake Terlago | 3,4 km | 20 m | 1:00 | Detail | ||
Valle dei Laghi | Monte Gazza: view of the 4 lakes | 13,1 km | 900 m | 7:00 | Detail | ||
Valle dei Laghi | Tour of Monte Mezzana | 6,7 km | 267 m | 2:20 | Detail | ||
Valle dei Laghi | Tour of the 4 hamlets | 6,8 km | 240 m | 2:00 | Detail | ||
Valle dei Laghi | Cavedine Archaeological Route | 3,6 km | 100 m | 1:00 | Detail | ||
Valle dei Laghi | Antonio Stoppani Geological Trail | 4,9 km | 242 m | 1:50 | Detail | ||
Valle dei Laghi | Nosiola Trail 2 | 7,2 km | 266 m | 2:00 | Detail | ||
Valle dei Laghi | Nosiola Trail 3 | 10,3 km | 337 m | 3:45 | Detail | ||
Valle dei Laghi | La Roggia di Calavino | 3,8 km | 157 m | 1:15 | Detail | ||
Valle dei Laghi | Mount Terlago - Paganella summit | 12,2 km | 1.536 m | 6:35 | Detail | ||
Valle dei Laghi | Nosiola Trail 1 | 12,1 km | 139 m | 3:00 | Detail | ||
Riva del Garda, Ledro | Trekking to Cima Bal and Cima Nara | 10,2 km | 915 m | 4:55 | Detail | ||
Valle dei Laghi, Comano | Cammino San Vili - low itinerary | 96,7 km | 3.327 m | 35:00 | Detail | ||
Valle dei Laghi, Comano | Cammino di San Vili - High itinerary | 92,7 km | 4.259 m | 40:00 | Detail | ||
Tenno, Arco, Riva del Garda | Sentiero Frassati - Leg 1 | 6,5 km | 886 m | 3:20 | Detail | ||
Tenno, Comano, Arco | Sentiero Frassati - Leg 2 | 23,3 km | 800 m | 8:40 | Detail | ||
Comano | Campo Lomaso, the Roman Bridge and Castel Spine | 7,2 km | 177 m | 2:07 | Detail |
Official website of Garda Dolomiti – Azienda per il Turismo S.p.A. - C.F. e P. IVA 01855030225
Cap. Soc. € 600.000,00 I.V. - REA N. 182762