aria.quick_link.navi aria.quick_link.skiptomaincontent aria.quick_link.footer
Garda Trentino Logo

Farmers' market Arco

Weekly market with local producers of fruit and vegetables, jams, fruit juices, raw honey and bee products

Gallery
Info

This market was set up in order to put producers and consumers in direct contact, encourage people to consume seasonal produce, and also to promote the farms of the area

 

 

All dates
06.01.2026 08:00 - 13:00 (Duration 05 h 00 min)
13.01.2026 08:00 - 13:00 (Duration 05 h 00 min)
20.01.2026 08:00 - 13:00 (Duration 05 h 00 min)
27.01.2026 08:00 - 13:00 (Duration 05 h 00 min)
03.02.2026 08:00 - 13:00 (Duration 05 h 00 min)
10.02.2026 08:00 - 13:00 (Duration 05 h 00 min)
17.02.2026 08:00 - 13:00 (Duration 05 h 00 min)
24.02.2026 08:00 - 13:00 (Duration 05 h 00 min)
03.03.2026 08:00 - 13:00 (Duration 05 h 00 min)
10.03.2026 08:00 - 13:00 (Duration 05 h 00 min)
17.03.2026 08:00 - 13:00 (Duration 05 h 00 min)
24.03.2026 08:00 - 13:00 (Duration 05 h 00 min)
31.03.2026 08:00 - 13:00 (Duration 05 h 00 min)
07.04.2026 08:00 - 13:00 (Duration 05 h 00 min)
14.04.2026 08:00 - 13:00 (Duration 05 h 00 min)
21.04.2026 08:00 - 13:00 (Duration 05 h 00 min)
28.04.2026 08:00 - 13:00 (Duration 05 h 00 min)
05.05.2026 08:00 - 13:00 (Duration 05 h 00 min)
12.05.2026 08:00 - 13:00 (Duration 05 h 00 min)
19.05.2026 08:00 - 13:00 (Duration 05 h 00 min)
26.05.2026 08:00 - 13:00 (Duration 05 h 00 min)
02.06.2026 08:00 - 13:00 (Duration 05 h 00 min)
09.06.2026 08:00 - 13:00 (Duration 05 h 00 min)
16.06.2026 08:00 - 13:00 (Duration 05 h 00 min)
23.06.2026 08:00 - 13:00 (Duration 05 h 00 min)
30.06.2026 08:00 - 13:00 (Duration 05 h 00 min)
07.07.2026 08:00 - 13:00 (Duration 05 h 00 min)
14.07.2026 08:00 - 13:00 (Duration 05 h 00 min)
21.07.2026 08:00 - 13:00 (Duration 05 h 00 min)
28.07.2026 08:00 - 13:00 (Duration 05 h 00 min)
04.08.2026 08:00 - 13:00 (Duration 05 h 00 min)
11.08.2026 08:00 - 13:00 (Duration 05 h 00 min)
18.08.2026 08:00 - 13:00 (Duration 05 h 00 min)
25.08.2026 08:00 - 13:00 (Duration 05 h 00 min)
01.09.2026 08:00 - 13:00 (Duration 05 h 00 min)
08.09.2026 08:00 - 13:00 (Duration 05 h 00 min)
15.09.2026 08:00 - 13:00 (Duration 05 h 00 min)
22.09.2026 08:00 - 13:00 (Duration 05 h 00 min)
29.09.2026 08:00 - 13:00 (Duration 05 h 00 min)
06.10.2026 08:00 - 13:00 (Duration 05 h 00 min)
13.10.2026 08:00 - 13:00 (Duration 05 h 00 min)
20.10.2026 08:00 - 13:00 (Duration 05 h 00 min)
27.10.2026 08:00 - 13:00 (Duration 05 h 00 min)
03.11.2026 08:00 - 13:00 (Duration 05 h 00 min)
10.11.2026 08:00 - 13:00 (Duration 05 h 00 min)
17.11.2026 08:00 - 13:00 (Duration 05 h 00 min)
24.11.2026 08:00 - 13:00 (Duration 05 h 00 min)
01.12.2026 08:00 - 13:00 (Duration 05 h 00 min)
08.12.2026 08:00 - 13:00 (Duration 05 h 00 min)
15.12.2026 08:00 - 13:00 (Duration 05 h 00 min)
22.12.2026 08:00 - 13:00 (Duration 05 h 00 min)
29.12.2026 08:00 - 13:00 (Duration 05 h 00 min)
Map
Viale delle Palme
aria.location: Arco
Information
Comune di Arco
aria.location: Piazza III Novembre 3 - 38062 Arco
You might be interested in
Find out about related events
Farmers' market in Riva del Garda
  • 01.01 - 28.12.2026 (Every Friday)
  • Riva del Garda
  • 08:30 - 13:00
top
  • aria.logo Mese del Gusto
  • aria.logo Mindful Events
Festa della Noce
  • 07.11 - 08.11.2026
  • Cavrasto (Bleggio Superiore) - Cavrasto square
top
  • aria.logo Mese del Gusto
  • aria.logo Mindful Events
Alchimie d'autunno
  • 07.11 2026
  • Santa Massenza - Piazza San Vigilio
top
  • aria.logo Mese del Gusto
  • aria.logo Mindful Events
Mese del Gusto
  • 07.11 - 08.11.2026
  • Riva del Garda
top
  • aria.logo Mese del Gusto
  • aria.logo Mindful Events
Frantoi Aperti
  • 07.11 - 08.11.2026
  • Riva del Garda
Riva del Garda’s Weekly Market
  • 11.11 2026
  • Riva del Garda
  • 08:00 - 14:00
  • Other available dates